| Code | Display |
| UNSPECIFIED | Unspecified value. |
| 0 | Uncategorised |
| 0.1 | Blue Mussel |
| 0.2 | Brown Tiger Prawn |
| 0.3 | Crocus Clam |
| 0.4 | Donkey |
| 0.5 | Fireant |
| 0.6 | Fluted Giant Clam |
| 0.7 | Giant Clam |
| 0.8 | Giant Tiger Prawn |
| 0.9 | Honey Bee |
| 0.10 | Horse's Hoof Clam |
| 0.11 | Indian Banana Prawn |
| 0.12 | Kuruma Prawn |
| 0.13 | Marron |
| 0.14 | Painted Crayfish |
| 0.15 | Porcelian Clam |
| 0.16 | Redclaw |
| 0.17 | Rugose Giant Clam |
| 0.18 | Smooth Giant Clam |
| 0.19 | White Banana Prawn |
| 0.20 | Yabbie |
| 1 | Birds |
| 1.1 | SPHENISCIFORMES |
| 1.1.1 | Spheniscidae |
| 1.1.1.1 | Spheniscus |
| 1.1.1.1.1 | Humboldt Penguin |
| 1.1.1.1.2 | Magellanic Penguin |
| 1.1.1.2 | Aptenodytes |
| 1.1.1.2.1 | Emperor Penguin |
| 1.1.1.2.2 | King Penguin |
| 1.1.1.3 | Megadyptes |
| 1.1.1.3.1 | Yellow-eyed Penguin |
| 1.1.1.4 | Pygoscelis |
| 1.1.1.4.1 | Gentoo Penguin |
| 1.1.1.4.2 | Adélie Penguin |
| 1.1.1.4.3 | Chinstrap Penguin |
| 1.1.1.5 | Eudyptula |
| 1.1.1.5.1 | Blue Penguin |
| 1.1.1.5.1.1 | White-flippered Penguin |
| 1.1.1.5.1.2 | Little Penguin |
| 1.1.1.6 | Eudyptes |
| 1.1.1.6.1 | Rockhopper Penguin |
| 1.1.1.6.1.1 | Eastern Rockhopper Penguin |
| 1.1.1.6.1.2 | Western Rockhopper Penguin |
| 1.1.1.6.1.3 | Moseley's Rockhopper Penguin |
| 1.1.1.6.2 | Macaroni Penguin |
| 1.1.1.6.3 | Fiordland Crested Penguin |
| 1.1.1.6.4 | Snares Crested Penguin |
| 1.1.1.6.5 | Erect-crested Penguin |
| 1.2 | GAVIIFORMES |
| 1.2.1 | Gaviidae |
| 1.2.1.1 | Loon |
| 1.2.1.1.1 | Common Loon |
| 1.2.1.1.2 | Yellow-billed Loon |
| 1.2.1.1.3 | Arctic Loon |
| 1.2.1.1.4 | Red-throated Loon |
| 1.3 | PODICIPEDIFORMES |
| 1.3.1 | Grebes |
| 1.3.1.1 | Podiceps |
| 1.3.1.1.1 | Red-necked Grebe |
| 1.3.1.1.2 | Horned Grebe |
| 1.3.1.1.3 | Eared Grebe |
| 1.3.1.1.4 | Great Crested Grebe |
| 1.3.1.1.4.1 | Australasian Crested Grebe |
| 1.3.1.2 | Aechmophorus |
| 1.3.1.2.1 | Western Grebe |
| 1.3.1.3 | Podilymbus |
| 1.3.1.3.1 | Pied-billed Grebe |
| 1.3.1.4 | Poliocephalus |
| 1.3.1.4.1 | New Zealand Dabchick |
| 1.3.1.4.2 | Hoary-headed Grebe |
| 1.3.1.5 | Tachybaptus |
| 1.3.1.5.1 | Australasian Grebe |
| 1.4 | PROCELLARIIFORMES |
| 1.4.1 | Diomedeidae |
| 1.4.1.1 | Diomedea |
| 1.4.1.1.1 | Short-tailed Albatross |
| 1.4.1.1.2 | Black-footed Albatross |
| 1.4.1.1.3 | Yellow-nosed Albatross |
| 1.4.1.1.4 | Royal Albatross |
| 1.4.1.1.4.1 | Southern Royal Albatross |
| 1.4.1.1.4.2 | Northern Royal Albatross |
| 1.4.1.1.5 | Wandering Albatross |
| 1.4.1.1.5.1 | Antipodes Albatross |
| 1.4.1.1.5.2 | Gibson's Albatross |
| 1.4.1.1.5.3 | Snowy Albatross |
| 1.4.1.1.5.4 | Diomedea exulans dabbenens |
| 1.4.1.1.6 | Shy Albatross |
| 1.4.1.1.6.1 | White-capped Albatross |
| 1.4.1.1.6.2 | Salvin's Mollymawk |
| 1.4.1.1.6.3 | Chatham Island Mollymawk |
| 1.4.1.1.6.4 | Diomedea cauta cauta |
| 1.4.1.1.7 | Black-browed Albatross |
| 1.4.1.1.7.1 | Subantarctic Black-browed Mollymawk |
| 1.4.1.1.7.2 | New Zealand Black-browed Mollymawk |
| 1.4.1.1.8 | Grey-headed Albatross |
| 1.4.1.1.9 | Buller's Albatross |
| 1.4.1.1.9.1 | Southern Buller's Mollymawk |
| 1.4.1.1.9.2 | Northern Buller's Mollymawk |
| 1.4.1.2 | Phoebetria |
| 1.4.1.2.1 | Light-mantled Sooty Albatross |
| 1.4.1.2.2 | Sooty Albatross |
| 1.4.2 | Procellariidae |
| 1.4.2.1 | Fulmar |
| 1.4.2.1.1 | Northern Fulmar |
| 1.4.2.1.2 | Southern Fulmar (Antarctic) |
| 1.4.2.2 | Calonectris |
| 1.4.2.2.1 | Cory's Shearwater |
| 1.4.2.3 | Shearwater Species |
| 1.4.2.3.1 | Pink-footed Shearwater |
| 1.4.2.3.2 | Flesh-footed Shearwater |
| 1.4.2.3.3 | Great Shearwater |
| 1.4.2.3.4 | Sooty Shearwater |
| 1.4.2.3.5 | Short-tailed Shearwater |
| 1.4.2.3.6 | Manx Shearwater |
| 1.4.2.3.7 | Little Shearwater |
| 1.4.2.3.8 | Wedge-tailed Shearwater |
| 1.4.2.3.9 | Buller's Shearwater |
| 1.4.2.3.10 | Christmas Island Shearwater |
| 1.4.2.3.11 | Fluttering Shearwater |
| 1.4.2.3.12 | Hutton's Shearwater |
| 1.4.2.4 | Pterodroma |
| 1.4.2.4.1 | Black-capped Petrel |
| 1.4.2.4.2 | Bermuda Petrel |
| 1.4.2.4.3 | Stejneger's Petrel |
| 1.4.2.4.4 | Pycroft's Petrel |
| 1.4.2.4.5 | Gould's Petrel |
| 1.4.2.4.6 | Cook's Petrel |
| 1.4.2.4.7 | Black-winged Petrel |
| 1.4.2.4.8 | Chatham Petrel |
| 1.4.2.4.9 | Mottled Petrel |
| 1.4.2.4.10 | White-necked Petrel |
| 1.4.2.4.10.1 | White-naped Petrel |
| 1.4.2.4.11 | Juan Fernandez Petrel |
| 1.4.2.4.12 | Phoenix Petrel |
| 1.4.2.4.13 | Kermadec Petrel |
| 1.4.2.4.14 | Providence Petrel |
| 1.4.2.4.15 | Great-winged Petrel |
| 1.4.2.4.16 | Chatham Island Taiko |
| 1.4.2.4.17 | White-headed Petrel |
| 1.4.2.4.18 | Soft-Plumaged Petrel |
| 1.4.2.5 | Diving Petrel |
| 1.4.2.5.1 | Common Diving Petrel |
| 1.4.2.5.2 | South Georgian Diving Petrel |
| 1.4.2.6 | Procellaria |
| 1.4.2.6.1 | Grey Petrel |
| 1.4.2.6.2 | Black Petrel |
| 1.4.2.6.3 | Westland Petrel |
| 1.4.2.6.4 | White-chinned Petrel |
| 1.4.2.7 | Pseudobulweria |
| 1.4.2.7.1 | Tahiti Petrel |
| 1.4.2.8 | Lugensa |
| 1.4.2.8.1 | Kerguelen Petrel |
| 1.4.2.9 | Pagodroma |
| 1.4.2.9.1 | Snow Petrel |
| 1.4.2.10 | Daption |
| 1.4.2.10.1 | Cape Petrel |
| 1.4.2.11 | Thalassoica |
| 1.4.2.11.1 | Antarctic Petrel |
| 1.4.2.12 | Giant Petrel |
| 1.4.2.12.1 | Southern Giant Petrel |
| 1.4.2.12.2 | Northern Giant Petrel |
| 1.4.2.13 | Prion |
| 1.4.2.13.1 | Fairy Prion |
| 1.4.2.13.2 | Fulmar Prion |
| 1.4.2.13.2.1 | Chatham Fulmar Prion |
| 1.4.2.13.2.2 | Pachyptila crassirostris crassirostris |
| 1.4.2.13.3 | Thin-billed Prion |
| 1.4.2.13.4 | Antarctic Prion |
| 1.4.2.13.5 | Salvin's Prion |
| 1.4.2.13.6 | Broad-billed Prion |
| 1.4.2.14 | Halobaena |
| 1.4.2.14.1 | Blue Petrel |
| 1.4.3 | Storm Petrels |
| 1.4.3.1 | Oceanodroma |
| 1.4.3.1.1 | Fork-tailed Storm-Petrel |
| 1.4.3.1.2 | Leach's Storm-Petrel |
| 1.4.3.1.3 | Band-rumped Storm-Petrel |
| 1.4.3.2 | Oceanites |
| 1.4.3.2.1 | Wilson's Storm-Petrel |
| 1.4.3.2.2 | Grey-backed Storm Petrel |
| 1.4.3.3 | Pelagodroma |
| 1.4.3.3.1 | White-faced Storm Petrel |
| 1.4.3.3.1.1 | Pelagodroma marina dulciae |
| 1.4.3.3.1.2 | Pelagodroma marina maoriana |
| 1.4.3.3.1.3 | Kermadec White-faced Storm Petrel |
| 1.4.3.4 | Fregatta |
| 1.4.3.4.1 | Black-bellied Storm Petrel |
| 1.4.3.4.2 | Fregatta grallaria |
| 1.4.3.4.2.1 | White-bellied Storm Petrel |
| 1.5 | PELECANIFORMES |
| 1.5.1 | Phaethontidae |
| 1.5.1.1 | Tropicbird |
| 1.5.1.1.1 | Red-billed Tropicbird |
| 1.5.1.1.2 | White-tailed Tropicbird |
| 1.5.1.1.3 | Red-tailed Tropicbird |
| 1.5.2 | Pelecanidae |
| 1.5.2.1 | Pelican |
| 1.5.2.1.1 | American White Pelican |
| 1.5.2.1.2 | Brown Pelican |
| 1.5.2.1.3 | Peruvian Pelican |
| 1.5.2.1.4 | Australian Pelican |
| 1.5.3 | Sulidae |
| 1.5.3.1 | Sula |
| 1.5.3.1.1 | Brown Booby |
| 1.5.3.1.2 | Northern Gannet |
| 1.5.3.1.3 | Masked Booby |
| 1.5.3.1.4 | Red-footed Booby |
| 1.5.3.2 | Morus |
| 1.5.3.2.1 | Australasian Gannet |
| 1.5.4 | Phalacrocoracidae |
| 1.5.4.1 | Phalacrocorax |
| 1.5.4.1.1 | Great Cormorant |
| 1.5.4.1.2 | Double-crested Cormorant |
| 1.5.4.1.3 | Brandt's Cormorant |
| 1.5.4.1.4 | Pelagic Cormorant |
| 1.5.4.1.5 | Shag |
| 1.5.4.1.6 | Red-legged Cormorant |
| 1.5.4.1.7 | Pied Cormorant |
| 1.5.4.1.8 | Little Black Cormorant |
| 1.5.4.1.9 | Little Pied Cormorant |
| 1.5.4.1.10 | Black-faced Cormorant |
| 1.5.4.2 | Leucocarbo |
| 1.5.4.2.1 | King Shag |
| 1.5.4.2.2 | Stewart Island Shag |
| 1.5.4.2.3 | Chatham Island Shag |
| 1.5.4.2.4 | Bounty Island Shag |
| 1.5.4.2.5 | Auckland Island Shag |
| 1.5.4.2.6 | Campbell Island Shag |
| 1.5.4.2.7 | Imperial Shag |
| 1.5.4.3 | Stictocarbo |
| 1.5.4.3.1 | Spotted Shag |
| 1.5.4.3.2 | Pitt Island Shag |
| 1.5.5 | Darters |
| 1.5.5.1 | Anhinga |
| 1.5.5.1.1 | Anhinga |
| 1.5.5.1.2 | Darter |
| 1.5.5.1.2.1 | Australian Darter |
| 1.5.6 | Fregatidae |
| 1.5.6.1 | Frigatebird |
| 1.5.6.1.1 | Magnificent Frigatebird |
| 1.5.6.1.2 | Greater Frigatebird |
| 1.5.6.1.3 | Lesser Frigatebird |
| 1.6 | CICONIIFORMES |
| 1.6.1 | Ardeidae |
| 1.6.1.1 | Ardea |
| 1.6.1.1.1 | Great Blue Heron |
| 1.6.1.1.2 | Grey Heron |
| 1.6.1.1.3 | Great-billed Heron |
| 1.6.1.1.4 | White-necked Heron |
| 1.6.1.1.5 | Pied Heron |
| 1.6.1.1.6 | Cattle Egret |
| 1.6.1.1.7 | Great Egret |
| 1.6.1.1.8 | Intermediate Egret |
| 1.6.1.2 | Butorides |
| 1.6.1.2.1 | Striated Heron |
| 1.6.1.3 | Egretta |
| 1.6.1.3.1 | Little Blue Heron |
| 1.6.1.3.2 | Snowy Egret |
| 1.6.1.3.3 | Little Egret |
| 1.6.1.3.4 | Tricolored Heron |
| 1.6.1.3.5 | Egretta alba |
| 1.6.1.3.5.1 | White Heron |
| 1.6.1.3.6 | Egretta intermedia |
| 1.6.1.3.7 | Eastern Reef Egret |
| 1.6.1.3.7.1 | Reef Heron |
| 1.6.1.3.8 | White-faced Heron |
| 1.6.1.4 | Bubulcus |
| 1.6.1.4.1 | Cattle Egret (Northern Hemisphere) |
| 1.6.1.5 | Casmerodius |
| 1.6.1.5.1 | Casmerodius albus |
| 1.6.1.6 | Night Heron |
| 1.6.1.6.1 | Black-crowned Night Heron |
| 1.6.1.6.2 | Yellow-crowned Night Heron |
| 1.6.1.6.3 | Nankeen Night Heron |
| 1.6.1.7 | Ixobrychus |
| 1.6.1.7.1 | Least Bittern |
| 1.6.1.7.2 | Little Bittern |
| 1.6.1.7.3 | Yellow Bittern |
| 1.6.1.7.4 | Black Bittern |
| 1.6.1.8 | Botaurus |
| 1.6.1.8.1 | American Bittern |
| 1.6.1.8.2 | Australasian Bittern |
| 1.6.2 | Ciconiidae |
| 1.6.2.1 | Mycteria |
| 1.6.2.1.1 | Wood Stork |
| 1.6.2.2 | Ephippiorhynchus |
| 1.6.2.2.1 | Black-necked Stork |
| 1.6.2.2.1.1 | Ephippiorhynchus asiaticus australis |
| 1.6.3 | Threskiornithidae |
| 1.6.3.1 | Plegadis |
| 1.6.3.1.1 | Glossy Ibis |
| 1.6.3.1.2 | White-faced Ibis |
| 1.6.3.2 | Threskiornis |
| 1.6.3.2.1 | Sacred Ibis |
| 1.6.3.2.2 | Straw-necked Ibis |
| 1.6.3.3 | Spoonbill |
| 1.6.3.3.1 | Royal Spoonbill |
| 1.6.3.3.2 | Yellow-billed Spoonbill |
| 1.6.4 | Phoenicopteridae |
| 1.6.4.1 | Phoenicopterus |
| 1.6.4.1.1 | Chilean Flamingo |
| 1.7 | ANSERIFORMES |
| 1.7.1 | Geese; Swans; Ducks |
| 1.7.1.1 | Geese; Swans & Whistling Ducks |
| 1.7.1.1.1 | Swan |
| 1.7.1.1.1.1 | Mute Swan |
| 1.7.1.1.1.2 | Tundra Swan |
| 1.7.1.1.1.3 | Trumpeter Swan |
| 1.7.1.1.1.4 | Black Swan |
| 1.7.1.1.2 | Branta |
| 1.7.1.1.2.1 | Canada Goose |
| 1.7.1.1.2.2 | Brant |
| 1.7.1.1.2.3 | Barnacle Goose |
| 1.7.1.1.3 | Chen |
| 1.7.1.1.3.1 | Emperor Goose |
| 1.7.1.1.3.2 | Snow Goose |
| 1.7.1.1.3.3 | Ross' Goose |
| 1.7.1.1.4 | Anser |
| 1.7.1.1.4.1 | Greater White-fronted Goose |
| 1.7.1.1.4.2 | Goose - Wild Form |
| 1.7.1.1.4.2.1 | Goose - Breed Unknown |
| 1.7.1.1.4.2.2 | Goose - African |
| 1.7.1.1.4.2.3 | Goose - Brecon Buff |
| 1.7.1.1.4.2.4 | Goose - Chinese |
| 1.7.1.1.4.2.5 | Goose - Embden |
| 1.7.1.1.4.2.6 | Goose - Pilgrim |
| 1.7.1.1.4.2.7 | Goose - Roman |
| 1.7.1.1.4.2.8 | Goose - Sebastopol |
| 1.7.1.1.4.2.9 | Goose - Toulouse |
| 1.7.1.1.4.2.10 | Goose - Mixed Breed |
| 1.7.1.1.4.2.11 | Goose - Other |
| 1.7.1.1.4.2.12 | Goose - Feral |
| 1.7.1.1.4.2.13 | Goose - Domestic |
| 1.7.1.1.4.2.14 | Goose - Cross Breed |
| 1.7.1.1.5 | Whistling Duck |
| 1.7.1.1.5.1 | Fulvous Whistling Duck |
| 1.7.1.1.5.2 | Plumed Whistling Duck |
| 1.7.1.1.5.3 | Wandering Whistling Duck |
| 1.7.1.1.6 | Cereopsis |
| 1.7.1.1.6.1 | Cape Barren Goose |
| 1.7.1.1.7 | Alopochen |
| 1.7.1.1.7.1 | Egyptian Goose |
| 1.7.1.1.8 | Stictonetta |
| 1.7.1.1.8.1 | Freckled Duck |
| 1.7.1.2 | Ducks |
| 1.7.1.2.1 | Dabbling Ducks |
| 1.7.1.2.1.1 | Anas |
| 1.7.1.2.1.1.1 | Northern Pintail |
| 1.7.1.2.1.1.2 | American Wigeon |
| 1.7.1.2.1.1.3 | Northern Shoveler |
| 1.7.1.2.1.1.4 | Green-winged Teal |
| 1.7.1.2.1.1.5 | Cinnamon Teal |
| 1.7.1.2.1.1.6 | Blue-winged Teal |
| 1.7.1.2.1.1.7 | Baikal Teal |
| 1.7.1.2.1.1.8 | Mottled Duck |
| 1.7.1.2.1.1.9 | Brown Pintail |
| 1.7.1.2.1.1.10 | Eurasian Wigeon |
| 1.7.1.2.1.1.11 | Mallard Duck - Wild Form |
| 1.7.1.2.1.1.11.1 | Duck - Domestic |
| 1.7.1.2.1.1.11.2 | Duck - Feral |
| 1.7.1.2.1.1.11.3 | Duck - Breed Unknown |
| 1.7.1.2.1.1.11.4 | Duck - Abacot Ranger |
| 1.7.1.2.1.1.11.5 | Duck - Aylsebury |
| 1.7.1.2.1.1.11.6 | Duck - Bali |
| 1.7.1.2.1.1.11.7 | Duck - Black East Indian |
| 1.7.1.2.1.1.11.8 | Duck - Blue Swedish |
| 1.7.1.2.1.1.11.9 | Duck - Call |
| 1.7.1.2.1.1.11.10 | Duck - Campbell |
| 1.7.1.2.1.1.11.11 | Duck - Cayuga |
| 1.7.1.2.1.1.11.12 | Duck - Crested |
| 1.7.1.2.1.1.11.13 | Duck - Elizabeth |
| 1.7.1.2.1.1.11.14 | Duck - Indian Runner |
| 1.7.1.2.1.1.11.15 | Duck - Magpie |
| 1.7.1.2.1.1.11.16 | Duck - Oprington |
| 1.7.1.2.1.1.11.17 | Duck - Pekin |
| 1.7.1.2.1.1.11.18 | Duck - Pommeren |
| 1.7.1.2.1.1.11.19 | Duck - Rouen |
| 1.7.1.2.1.1.11.20 | Duck - Rouen Clair |
| 1.7.1.2.1.1.11.21 | Duck - Saxony |
| 1.7.1.2.1.1.11.22 | Duck - Silver Appleyard |
| 1.7.1.2.1.1.11.23 | Duck - Watervale |
| 1.7.1.2.1.1.11.24 | Duck - Welsh Harlequin |
| 1.7.1.2.1.1.11.25 | Duck - Mallard - Mixed Breed |
| 1.7.1.2.1.1.11.27 | Duck - Other |
| 1.7.1.2.1.1.12 | American Black Duck |
| 1.7.1.2.1.1.13 | Gadwall |
| 1.7.1.2.1.1.14 | Pacific Black Duck |
| 1.7.1.2.1.1.15 | Australasian Shoveler |
| 1.7.1.2.1.1.15.1 | Australian Shoveler |
| 1.7.1.2.1.1.15.2 | New Zealand Shoveler |
| 1.7.1.2.1.1.16 | Grey Teal |
| 1.7.1.2.1.1.17 | Chestnut Teal |
| 1.7.1.2.1.1.18 | Anas aucklandica |
| 1.7.1.2.1.1.18.1 | Brown Teal |
| 1.7.1.2.1.1.18.2 | Auckland Island Teal |
| 1.7.1.2.1.1.18.3 | Campbell Island Teal |
| 1.7.1.2.1.1.19 | Anas gibberifrons |
| 1.7.1.2.1.1.19.1 | Australasian Grey Teal |
| 1.7.1.2.1.1.20 | Garganey |
| 1.7.1.2.1.1.21 | Mallard Duck x Unknown Species - Hybrid |
| 1.7.1.2.1.1.22 | Mallard Duck x Pacific Black Duck - Hybrid |
| 1.7.1.2.1.1.23 | Grey Teal x Pacific Black Duck - Hybrid |
| 1.7.1.2.1.2 | Hymenolaimus |
| 1.7.1.2.1.2.1 | Blue Duck |
| 1.7.1.2.1.3 | Malacorhynchus |
| 1.7.1.2.1.3.1 | Pink-eared Duck |
| 1.7.1.2.1.4 | Nettapus |
| 1.7.1.2.1.4.1 | Green Pygmy-goose |
| 1.7.1.2.1.4.2 | Cotton Pygmy-goose |
| 1.7.1.2.2 | Diving Ducks |
| 1.7.1.2.2.1 | Aythya |
| 1.7.1.2.2.1.1 | Lesser Scaup |
| 1.7.1.2.2.1.2 | Redhead |
| 1.7.1.2.2.1.3 | Ring-necked Duck |
| 1.7.1.2.2.1.4 | Greater Scaup |
| 1.7.1.2.2.1.5 | Canvasback |
| 1.7.1.2.2.1.6 | Hardhead |
| 1.7.1.2.2.1.7 | New Zealand Scaup |
| 1.7.1.2.3 | Sea Ducks & Mergansers |
| 1.7.1.2.3.1 | Bucephala |
| 1.7.1.2.3.1.1 | Bufflehead |
| 1.7.1.2.3.1.2 | Common Goldeneye |
| 1.7.1.2.3.1.3 | Barrow's Goldeneye |
| 1.7.1.2.3.2 | Clangula |
| 1.7.1.2.3.2.1 | Oldsquaw |
| 1.7.1.2.3.3 | Histrionicus |
| 1.7.1.2.3.3.1 | Harlequin Duck |
| 1.7.1.2.3.4 | Lophodytes |
| 1.7.1.2.3.4.1 | Hooded Merganser |
| 1.7.1.2.3.5 | Scoter |
| 1.7.1.2.3.5.1 | White-winged Scoter |
| 1.7.1.2.3.5.2 | Black Scoter |
| 1.7.1.2.3.5.3 | Surf Scoter |
| 1.7.1.2.3.6 | Mergus |
| 1.7.1.2.3.6.1 | Common Merganser |
| 1.7.1.2.3.6.2 | Red-breasted Merganser |
| 1.7.1.2.3.6.3 | Auckland Island Merganser |
| 1.7.1.2.3.7 | Polysticta |
| 1.7.1.2.3.7.1 | Steller's Eider |
| 1.7.1.2.3.8 | Somateria |
| 1.7.1.2.3.8.1 | Spectacled Eider |
| 1.7.1.2.3.8.2 | Common Eider |
| 1.7.1.2.3.8.3 | King Eider |
| 1.7.1.2.4 | Stiff-tailed Ducks |
| 1.7.1.2.4.1 | Oxyura |
| 1.7.1.2.4.1.1 | Ruddy Duck |
| 1.7.1.2.4.1.2 | Blue-billed Duck |
| 1.7.1.2.4.2 | Biziura |
| 1.7.1.2.4.2.1 | Musk Duck |
| 1.7.1.2.5 | Shelducks |
| 1.7.1.2.5.1 | Aix |
| 1.7.1.2.5.1.1 | Wood Duck |
| 1.7.1.2.5.1.2 | Mandarin Duck |
| 1.7.1.2.5.2 | Cairina |
| 1.7.1.2.5.2.1 | Muscovy Duck - Wild Form |
| 1.7.1.2.5.2.1.1 | Muscovy Duck - Cross Breed |
| 1.7.1.2.5.2.1.2 | Muscovy Duck - Domestic |
| 1.7.1.2.5.2.1.3 | Muscovy Duck - Feral |
| 1.7.1.2.5.2.1.4 | Muscovy Duck - Breed Unknown |
| 1.7.1.2.5.2.1.5 | Muscovy Duck - Mixed Breed |
| 1.7.1.2.5.2.1.6 | Muscovy Duck - Other |
| 1.7.1.2.5.3 | Tadorna |
| 1.7.1.2.5.3.1 | Paradise Shelduck |
| 1.7.1.2.5.3.2 | Australian Shelduck |
| 1.7.1.2.5.3.3 | Radjah Shelduck |
| 1.7.1.2.5.3.3.1 | Tadorna radjah rufitergum |
| 1.7.1.2.5.3.4 | Ruddy Shelduck |
| 1.7.1.2.5.4 | Chenonetta |
| 1.7.1.2.5.4.1 | Australian Wood Duck (Maned) |
| 1.7.2 | Anseranatidae |
| 1.7.2.1 | Anseranas |
| 1.7.2.1.1 | Magpie Goose |
| 1.8 | FALCONIFORMES |
| 1.8.1 | Cathartidae |
| 1.8.1.1 | Cathartes |
| 1.8.1.1.1 | Turkey Vulture |
| 1.8.1.2 | Coragyps |
| 1.8.1.2.1 | Black Vulture |
| 1.8.1.3 | Vultur |
| 1.8.1.3.1 | Andean Condor |
| 1.8.2 | Accipitridae |
| 1.8.2.1 | Elanoides |
| 1.8.2.1.1 | American Swallow-tailed Kite |
| 1.8.2.2 | Accipiter |
| 1.8.2.2.1 | Northern Goshawk |
| 1.8.2.2.2 | Sharp-shinned Hawk |
| 1.8.2.2.3 | Cooper's Hawk |
| 1.8.2.2.4 | Collared Sparrowhawk |
| 1.8.2.2.5 | Brown Goshawk |
| 1.8.2.2.6 | Grey Goshawk |
| 1.8.2.3 | Buteo |
| 1.8.2.3.1 | Red-tailed Hawk |
| 1.8.2.3.2 | Red-shouldered Hawk |
| 1.8.2.3.3 | Broad-winged Hawk |
| 1.8.2.3.4 | Swainson's Hawk |
| 1.8.2.3.5 | Rough-legged Hawk |
| 1.8.2.3.6 | Ferruginous Hawk |
| 1.8.2.4 | Aquila |
| 1.8.2.4.1 | Golden Eagle |
| 1.8.2.4.2 | Wedge-tailed Eagle |
| 1.8.2.4.3 | Gurney's Eagle |
| 1.8.2.5 | Haliaeetus |
| 1.8.2.5.1 | White-tailed Eagle |
| 1.8.2.5.2 | Bald Eagle |
| 1.8.2.5.3 | White-bellied Sea Eagle |
| 1.8.2.6 | Circus |
| 1.8.2.6.1 | Northern Harrier |
| 1.8.2.6.2 | Swamp Harrier |
| 1.8.2.6.3 | Spotted Harrier |
| 1.8.2.7 | Rostrhamus |
| 1.8.2.7.1 | Snail Kite |
| 1.8.2.8 | Milvus |
| 1.8.2.8.1 | Black Kite |
| 1.8.2.9 | Haliastur |
| 1.8.2.9.1 | Whistling Kite |
| 1.8.2.9.2 | Brahminy Kite |
| 1.8.2.10 | Hieraaetus |
| 1.8.2.10.1 | Little Eagle |
| 1.8.2.11 | Hamirosta |
| 1.8.2.11.1 | Black-breasted Buzzard |
| 1.8.2.12 | Aviceda |
| 1.8.2.12.1 | Crested Hawk (Pacific Baza) |
| 1.8.2.13 | Lophoictinia |
| 1.8.2.13.1 | Square-tailed Kite |
| 1.8.2.14 | Elanus |
| 1.8.2.14.1 | Black-shouldered Kite |
| 1.8.2.14.2 | Letter-winged Kite |
| 1.8.2.15 | Erythrotriorchis |
| 1.8.2.15.1 | Red Goshawk |
| 1.8.3 | Pandionidae |
| 1.8.3.1 | Pandion |
| 1.8.3.1.1 | Osprey |
| 1.8.4 | Falconidae |
| 1.8.4.1 | Polyborus |
| 1.8.4.1.1 | Crested Caracara |
| 1.8.4.2 | Falco |
| 1.8.4.2.1 | Gyrfalcon |
| 1.8.4.2.2 | Prairie Falcon |
| 1.8.4.2.3 | Peregrine Falcon |
| 1.8.4.2.4 | Merlin |
| 1.8.4.2.5 | American Kestrel |
| 1.8.4.2.6 | Lanner Falcon |
| 1.8.4.2.7 | New Zealand Falcon |
| 1.8.4.2.8 | Australian Kestrel |
| 1.8.4.2.9 | Black Falcon |
| 1.8.4.2.10 | Australian Hobby |
| 1.8.4.2.11 | Brown Falcon |
| 1.9 | GALLIFORMES |
| 1.9.1 | Tetraonidae |
| 1.9.1.1 | Dendragapus |
| 1.9.1.1.1 | Blue Grouse |
| 1.9.1.1.2 | Spruce Grouse |
| 1.9.1.2 | Bonasa |
| 1.9.1.2.1 | Ruffed Grouse |
| 1.9.1.3 | Lagopus |
| 1.9.1.3.1 | Willow Ptarmigan |
| 1.9.1.3.2 | Rock Ptarmigan |
| 1.9.1.3.3 | White-tailed Ptarmigan |
| 1.9.1.4 | Tympanuchus |
| 1.9.1.4.1 | Greater Prairie-Chicken |
| 1.9.1.4.2 | Sharp-tailed Grouse |
| 1.9.1.5 | Centrocercus |
| 1.9.1.5.1 | Sage Grouse |
| 1.9.2 | Phasianidae |
| 1.9.2.1 | Colinus |
| 1.9.2.1.1 | Bobwhite Quail |
| 1.9.2.2 | Callipepla |
| 1.9.2.2.1 | California Quail |
| 1.9.2.3 | Oreortyx |
| 1.9.2.3.1 | Mountain Quail |
| 1.9.2.4 | Phasianus |
| 1.9.2.4.1 | Pheasant |
| 1.9.2.5 | Alectoris |
| 1.9.2.5.1 | Chukar Partridge |
| 1.9.2.5.2 | Red-legged Partridge |
| 1.9.2.6 | Perdix |
| 1.9.2.6.1 | Grey Partridge |
| 1.9.2.7 | Coturnix |
| 1.9.2.7.1 | Japanese Quail |
| 1.9.2.7.2 | Stubble Quail |
| 1.9.2.7.3 | Brown Quail |
| 1.9.2.7.3.1 | Coturnix ypsilophora australis |
| 1.9.2.7.4 | King Quail |
| 1.9.2.8 | Gallus |
| 1.9.2.8.1 | Chicken - Wild Form |
| 1.9.2.8.1.1 | Chicken - Feral |
| 1.9.2.8.1.2 | Chicken - Breed Unknown |
| 1.9.2.8.1.3 | Chicken - Red Junglefowl |
