STARS Implementation Guide
0.5.1 - release
This page is part of the Csiro Stars (v0.5.1: Release) based on FHIR (HL7® FHIR® Standard) v5.0.0. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://starsapi.csiro.au/fhir-ig/stars/ValueSet/analysis-value-set | Version: 0.5.1 | |||
| Active as of 2025-10-15 | Computable Name: AnalysisValueSet | |||
A list of analysis as compiled from stars.
References
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars version 📦0.5.1
Expansion performed internally based on codesystem Analysis STARS v0.5.1 (CodeSystem)
This value set contains 989 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | UNSPECIFIED | Unspecified value. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | SAMPLES_RECEIVED | Samples Received | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XA10001 | Bovine Leukaemia Virus: Agar Gel Immunodiffusion Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XA10002 | Bluetongue Virus: Agar Gel Immunodiffusion Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XA10003 | Equine Infectious Anemia: Agar Gel Immunodiffusion Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XA10004 | Avian Influenza: Agar Gel Immunodiffusion Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XA10005 | Agar Immunodiffusion Test for antibodies to FMD Virus Infected Associated antigen | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XA10006 | Ibaraki Virus: Agar Gel Immunodiffusion Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XA10007 | Maedi Visna Virus: Agar Gel Immunodiffusion Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XA10008 | Contagious Bovine Pleuro Pneumonia Interface Precipitin Test | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10001 | Selective Kidney Disease Medium (SKDM) - Plate QC | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10002 | Testing the sensitivity of plates to Renibacterium salmoninarum isolates | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10003 | Gram Stain Bacteriology Smear | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10004 | Giemsa Stain Bacteriology Smear | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10005 | General Bacteriology Isolation and Identification | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10006 | Brucella melitensis Isolation | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10007 | Brucella abortus Isolation | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10008 | Brucella suis Isolation | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10009 | Brucella species Isolation | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10010 | Contagious Bovine Pleuropneumonia Isolation | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10011 | General Fungal Isolation and Identification | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10012 | Membrane Filtration | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10013 | Mycoplasma Isolation and Identification | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10014 | Bacteriological culture for the Detection of Salmonella sp. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XB10015 | Taylorella equigenitalis Isolation | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XC10001 | Complement Fixation Test for Brucella abortus antibody | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XC10002 | Complement Fixation Test for Contagious Bovine Pleuropneumonia | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XC10003 | Complement Fixation Test for Dourine antibody | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XC10004 | Complement Fixation Test for Glanders antibody | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XD10001 | Drug Sensitivity for Oseltamivir | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XD10002 | Drug Sensitivity for Zanamivir | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10001 | Brucella abortus: Indirect ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10002 | Comparative ELISA for detection of antibodies to Nipah Virus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10003 | Avian Adenovirus Group 1 Agar Gel Immunodiffusion Test for the detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10004 | Aujeszky's disease virus (Pseudorabies) Competition ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10005 | African Horse Sickness Virus ELISA. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10006 | African Horse Sickness Virus - Indirect ELISA Test for the Detection of Group Specific Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10007 | Influenza A Antigen ELISA | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10008 | Avian Influenza N1 Competition ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10009 | Avian pneumovirus - Competitive ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10010 | Avian Pneumovirus - Indirect ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10011 | Brucella abortus - Competitive ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10012 | Blue Tongue Virus - Competitive ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10013 | Bluetongue Virus - Indirect ELISA Test for the Detection of Group Specific Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10014 | Institut Pourquier Bovine Viral Diarrhoea Indirect ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10015 | Caprine Arthritis Encephalitis Viruses - Indirect ELISA Test for the Detection of Antibodies.. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10016 | Classical Swine Fever Antibody ELISA | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10017 | Indirect ELISA for detection of antibodies to Duck Enteritis Virus Disease | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10018 | Egg Drop Syndrome ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10019 | Eastern Equine Encephalitis Virus - Igm Antibody Capture ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10020 | Epizootic Haemorhhagic Disease Virus - Competitive ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10021 | Epizootic Haemorrhagic Disease Virus - Indirect ELISA Test for the Detection of Group Specific Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10022 | Elsey Orbivirus - Indirect ELISA Test for the Detection of Group Specific Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10023 | Fowl Adenovirus - Indirect ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10024 | Flavivirus - Competitive ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10025 | Influenza A Virus - Competitive ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10026 | C-Elisa for antibodies to Foot and Mouth Disease 3ABC (expressed antigen) | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10027 | Foot and Mouth Disease Serotype A: C ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10028 | Foot and Mouth Disease Serotype Asia 1: C ELISA for Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10029 | Foot and Mouth Disease Serotype C: C ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10030 | Foot and Mouth Disease Serotype O: C ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10031 | Foot and Mouth Disease for Serotype Sat 1 : C ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10032 | Foot and Mouth Disease for Serotype Sat 2: C ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10033 | Foot and Mouth Disease for Serotype Sat 3: C ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10034 | Foot and Mouth Disease for Serotype A Iraq: Liquid Phase Elisa for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10035 | Foot and Mouth Disease for Serotype A Malay: Liquid Phase Elisa for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10036 | Foot and Mouth Disease for Serotype Asia 1: Liquid Phase Elisa for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10037 | Foot and Mouth Disease for Serotype C: Liquid Phase Elisa for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10038 | Foot and Mouth Disease for Serotype O: Liquid Phase Elisa for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10039 | Foot and Mouth Disease for Serotype Sat1: Liquid Phase Elisa for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10040 | Foot and Mouth Disease for Serotype Sat2: Liquid Phase Elisa for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10041 | Foot and Mouth Disease for Serotype Sat3: Liquid Phase Elisa for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10042 | Indirect ELISA for detection of antibodies to Hendra Virus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10043 | Indirect ELISA for antibodies against envelope G protein of Hendra Virus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10044 | Infectious Bursal Disease Virus - Competitive ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10045 | Infectious Bursal Disease Virus - Indirect ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10046 | Institut Pourquier Infectious Bovine Rhinotracheitis (IBR) Indirect ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10047 | Biochek Infectious Bronchitis ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10048 | IDEXX Infectious Bronchitis ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10049 | Japanese Encephalitis: Competitive ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10050 | Japanese Encephalitis Virus - Igm Antibody Capture ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10051 | Kunjin Virus - Competitive ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10052 | Leishmania Kalazar Canine Leishmania ELISA. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10053 | Murray Valley Encephalitis Virus - Igm Antibody Capture ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10054 | Maedi Visna Virus - Indirect ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10055 | Mycoplasma bovis growth inhibition test | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10056 | Mycoplasma bovis - Indirect ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10057 | Mycoplasma meleagridis - Indirect ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10058 | Newcastle Disease Virus - Competitive ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10059 | Ornithobacterium rhinotracheale ELISA for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10060 | Indirect ELISA for antibody to Porcine Respiratory and Reproductive Syndrome Virus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10061 | Rabies Virus - Biorad Platelia Rabies II kit IgG antibody | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10062 | Salmonella Group D ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10063 | Trypanosoma evansi (Surra) - ELISA for the Detection of Antibody. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10064 | Turkey rhinotracheitis virus - Indirect ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10065 | Biorad TeSeE® ELISA Test | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10066 | Venezuelan Equine Encephalitis Virus - Igm Antibody Capture ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10067 | Wallal Virus - Indirect ELISA Test for the Detection of Group Specific Antibodies C520 | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10068 | Warrego Virus - Indirect ELISA Test for the Detection of Group Specific Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10069 | Western Equine Encephalitis Virus - Igm Antibody Capture ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10070 | West Nile Virus- IgM Antibody Capture ELISA Test for the Detection of Antibodies. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10071 | Murray Valley Encephalitis Virus - Competitive ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10072 | Middle Point Orbivirus - Indirect ELISA Test for the Detection of Group Specific Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10073 | Hendra Indirect ELISA - For detection of Equine antibody to G protein | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10074 | Eubenangee Virus - Indirect ELISA Test for the Detection of Group Specific Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10075 | Indirect ELISA for detection of antibodies to African Swine Fever Virus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10076 | Theileria equi - Competitive ELISA Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XE10077 | Hendra Virus - Blocking ELISAs for antibody against Hendra G protein (marker of infection or vaccination) and Hendra N protein (marker of infection) | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10001 | Bovine herpesvirus 1 (Infectious Bovine Rhinotraheitis) Fluorescent Antibody Test. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10002 | Antibody against Ehrlichia canis (Protatek Immunofluorescent Antibody slide test) | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10003 | Feline Calicivirus Fluorescent Antibody Test. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10004 | Feline Panleukopenia Virus Fluorescent Antibody Test. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10005 | Feline Viral Rhinotracheitis (Felid Herpes Virus 1) Fluorescent Antibody Test. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10006 | Antibody to Leishmania infantum (Indirect Fluorescent Test) | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10007 | Fluorescent Antibody Test for Lyssavirus antigen | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10008 | Immunofluorescent antibody assay for Porcine enterovirus type 1 antibody. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10009 | Porcine Circovirus type 1 Fluorescent Antibody Test for Antibody | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10010 | Porcine Circovirus type 2 Fluorescent Antibody Test for Antibody | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10011 | Para-influenza type 3 Fluorescent Antibody Test | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10012 | Porcine Respiratory and Reproductive Syndrome Fluorescent Antibody Test for Antibody | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10013 | Equine piroplasmosis IFA | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XF10014 | African Swine Fever Virus Immunofluorescent Antibody Test | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10001 | African Swine Fever - Antigen Capture ELISA | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10002 | Blue Tongue Virus - Antigen Capture ELISA for the Detection of Antigen. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10003 | Bovine viral diarrhoea - Antigen Capture ELISA | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10004 | Classical Swine Fever - Antigen Capture ELISA | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10005 | Epizootic Haemorhhagic Disease Virus - Antigen ELISA Test for the Detection of Antigen. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10006 | Antigen detection ELISA for FMD serotype A | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10007 | Antigen detection ELISA for FMD serotype Asia1 | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10008 | Antigen Capture ELISA for 7 Serotypes of FMD; SVD and VSV serotypes Indiana and New Jersey. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10009 | Antigen detection ELISA for FMD serotype O | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10010 | Orbivirus serogrouping ELISA. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XG10011 | Pestivirus - Antigen Capture ELISA | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10001 | Avian Influenza H5N1 (Indonesian Clade 2): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10002 | Avian Influenza H5N1 (Vietnamese Clade 1): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10003 | Avian Influenza H5N2 : Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10004 | Avian Influenza H5N3 (Australian): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10005 | Avian Influenza H7N3 (Australian): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10006 | Avian Influenza H7N4 (Australian): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10007 | Avian Influenza H7N7: Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10008 | Avian Influenza Haemagglutination Inhibition Test for Typing | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10009 | Avian Influenza Haemagglutination Inhibition Test for Typing - West Java | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10010 | Avian Influenza Neuraminidase Inhibition Test for Antibody | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10011 | Avian Influenza Neuraminidase Inhibition Test for Typing | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10012 | Avian Paramyxovirus type 1 Virus Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10013 | Equine Influenza H3 Moulton: Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10014 | Equine Influenza H3 Newmarket: Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10015 | Equine Influenza H7 Prague: Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10016 | Equine Influenza H3 Sydney: Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10017 | Avian Influenza Virus Impression Smear | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10018 | Avian Influenza H9N2 (Malacca): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10019 | Avian Influenza H9N2 (Wisconsin): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10020 | Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10021 | Newcastle Disease Virus Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10022 | Newcastle Disease Virus Haemagglutination Inhibition Test for Typing | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10023 | Newcastle Disease Virus Impression Smear | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10024 | Paramyxovirus 2 Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10025 | Paramyxovirus 3 Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10026 | Influenza H1 (2009): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10027 | Swine Influenza H1: Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10028 | Swine Influenza H3: Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10029 | Avian Haemagglutinin Typing | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10030 | Avian Influenza H5N1 (Indonesian Clade 2 - Konawe A;chicken;Konawe Selatan;BBVM204;2005): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10031 | Avian Influenza H5N1 (Indonesian Clade 2 - Wates 1): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10032 | Avian Influenza H9N2 (Malacca - A;chicken;Malacca;4905;2003): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10033 | Avian Influenza H5N1 (Vietnamese Clade 1 - A:chicken;Vietnam;8;2004): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10034 | Avian Influenza H9N2 (Wisconsin - A;turkey;Wisconsin;1966): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/analysis-stars | XH10035 | Pigeon Paramyxovirus Type 1 (England;561;83): Haemagglutination Inhibition Test for the Detection of Antibodies | |||
