STARS Implementation Guide
0.1.0 - ci-build
STARS Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/ValueSet/diagnosis-value-set | Version: 0.1.0 | |||
Draft as of 2023-04-26 | Computable Name: DiagnosisValueSet |
the thing to pick from
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system
This value set contains 195 concepts
Expansion based on STARS Legacy Diagnosis Code System v0.1.0 (CodeSystem)
Code | System | Display |
10001005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Bacterial septicemia |
10865002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Eperythrozoonosis |
110272007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Post-weaning multisystemic wasting syndrome |
110384007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Porcine circovirus type II |
111735006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Effects of heat |
112366000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Avian encephalomyelitis virus (organism) |
112466001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Melophagus ovinus |
114098002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Paenibacillus larvae |
115510008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Hendra virus |
11680000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Virulent foot rot |
12223006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Johne's disease |
127324008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Myoclonic disorder |
128867006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Mange |
13906002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Anaplasmosis |
15341009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Atypical interstitial pneumonia of cattle |
15363000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Metritis |
15861008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Enzootic bovine leukosis |
16721009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Caprine arthritis-encephalitis |
17097001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Chronic respiratory disease |
17322007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Parasite infestation |
186150001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Enteritis due to rotavirus |
186788009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Q fever |
187192000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Toxoplasmosis |
190855004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Hypomagnesemia |
19471005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Lymphadenitis |
19577007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Copper deficiency |
197354009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Toxic liver disease |
21061004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Babesiosis |
212968006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Starvation |
213293008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Aseptic peritonitis |
2224000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Selenium poisoning |
22384000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Ruminant ketosis |
22410003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Equine herpesvirus 1 infection |
23346002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Solar dermatitis |
233620002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Pneumonia due to parasitic infestation |
236514003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Toxic nephropathy |
238119005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Phosphate deficiency |
238414007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Staphylococcal botryomycosis |
240352006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Enterotoxigenic Escherichia coli infection |
240353001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Enteropathogenic Escherichia coli infection |
240370009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Cryptosporidiosis |
24043009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Malignant catarrhal fever |
258155009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Photosensitization due to sun |
258300000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Newcastle disease |
26498006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infestation by Boophilus |
26636000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Sudden death |
270881008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | White liver disease |
274718005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Orchitis |
27601005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Helminthosis |
28111002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Atrophic rhinitis |
282293007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Diagnosis not made |
28428009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Visceral gout |
302231008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Salmonellosis |
32097002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Necrotic enteritis |
3218000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Disease caused by fungus |
32701000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infectious pustular vulvovaginitis |
33623002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Porcine coronaviral encephalomyelitis |
35047007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Histomoniasis |
35049005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Brucella ovis |
35771007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Pullorum disease |
36166001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Ruminant polioencephalomalacia |
370491005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Metabolic acidosis due to grain overload |
370514003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Enterotoxemia |
370522005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Disorder of hoof |
370576005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Salmonella Gallinarum |
37122007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Erysipelas in swine |
37131007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Pesticide toxicity |
3723001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Arthritis |
372928009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Neospora |
38342005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Lead poisoning |
38509008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Oxalate poisoning |
389068000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Menangle virus |
389086002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Hypoxia |
39191002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Mycoplasma gallisepticum infection |
39461003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Porcine parvovirus |
397825006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Gastric ulceration |
398523009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Botulism |
399219006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Bovine pinkeye |
40124009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Equine infectious anemia |
407505002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Avian leukosis |
409498004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Anthrax |
414086009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Embolism |
41409004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Avian infectious synovitis due to Mycoplasma synoviae |
414495006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infestation by Demodex |
414618002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Louse infestation |
41473004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Plant producing estrogen compounds |
416088008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Bovine respiratory syncytial virus disease |
41615007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Marek's disease |
417746004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Traumatic injury |
41887005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Bracken fern |
42002000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Avian infectious bronchitis |
421668005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Immune hypersensitivity disorder |
422588002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Inhalation pneumonia |
42386007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Cryptococcosis |
42397007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Sporadic bovine encephalomyelitis |
42399005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Renal failure syndrome |
4241002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Listeriosis |
424121000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Rabbit hemorrhagic disease virus |
426121003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Granulomatous lymphadenitis |
428111003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Melioidosis |
429586004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Chlamydophila psittaci infection |
43523005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Facial eczema |
441952005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Poisoning due to chemical substance |
44253006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Nutritional myopathy |
442546001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infection by Akabane virus |
44653001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Erysipelas |
45198002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Mastitis |
46279004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infection by Leucocytozoon |
4664006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Hepatosis dietetica |
46655005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Copper poisoning |
47238006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Caseous lymphadenitis |
47382004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Dermatophytosis |
48317004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Brucella suis |
4948001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Fluoroacetate toxicity |
50780001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infectious myxomatosis of rabbit |
51488004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Salmonella abortus-equi |
51801000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Proliferative hemorrhagic enteropathy |
5291005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Hypocalcemia |
53084003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Bacterial pneumonia |
53654007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Fibrosarcoma |
53906001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Aino virus disease |
54137008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Vitamin E deficiency |
54383008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Inclusion body rhinitis of swine |
55342001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Neoplastic disease |
56304002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Bovine mucosal disease |
56335008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Trichomoniasis |
56367006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Macrozamia species poisoning |
56688005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Clostridial infection |
56717001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Tuberculosis |
57086000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Enzootic pneumonia of calves |
57609005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Enterotoxemic colibacillosis |
59051007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Cysticercosis |
59806008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Actinomyces bovis (organism) |
60067008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Kikuyu grass poisoning |
60412004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Myiasis |
61525000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Avian spirochaetosis |
62005008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Coccidiosis |
62245009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Avian inclusion body hepatitis |
62862005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Swine dysentery |
64589009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Campylobacter fetus subsp fetus |
65279003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Haemophilus parasuis |
65553006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Aspergillosis |
66952001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Toxic myopathy |
68686002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infectious bovine rhinotracheitis |
69869002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Bovine ephemeral fever |
70289003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Bovine genital campylobacteriosis |
70317007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Unspecified abortion |
70522008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Hepatic necrobacillosis |
7060006 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Fowl cholera |
70775009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Ipomoea muelleri poisoning |
70896009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Sorghum species poisoning |
71414007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Border disease of sheep |
72000004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Vitamin A deficiency |
73496002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Lupinus species poisoning |
73525009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Salmonella Enteritidis |
74050005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Contagious pustular dermatitis |
74942003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Echinococcosis |
74991009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Cobalt deficiency disease |
75350009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Tribulus terrestris poisoning |
75570004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Viral pneumonia |
75646007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Pregnancy toxemia of ewes |
757007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infectious canine hepatitis |
76482001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Thromboembolic meningoencephalitis |
76829000 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Plant pyrrolizidine alkaloid |
77032007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Dermatophilosis |
77252004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Pityriasis rosea |
77334002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Sodium chloride poisoning |
77377001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Leptospirosis |
78420004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Viral enteritis |
79262001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Annual ryegrass staggers |
79418008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Freemartin |
79616002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Exudative epidermitis of swine |
79647008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Avian necrotic enteritis |
80612004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Leishmaniasis |
81034007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Algae poisoning |
82051003 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Clostridium perfringens type D enterotoxemia |
82308007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Fasciola hepatica infection |
83172007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Pasteurellosis |
83318007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Salmonella abortus-ovis |
83330001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Persistent ductus arteriosus |
83436008 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Yersiniosis |
83920001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Selenium deficiency |
85209005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Poisoning by nitrite |
85831005 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Fowlpox |
85898001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Cardiomyopathy |
86524007 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infection by Acuaria |
87330002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Disease due to Lyssavirus |
87961002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Tyzzer's disease |
88415009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Mycobacteriosis |
89087009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Porcine contagious pleuropneumonia |
90347002 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Infectious avian laryngotracheitis |
9323009 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Septicaemia due to Escherichia coli |
95566004 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Urolithiasis |
95883001 | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Bacterial meningitis |
UNSPECIFIED | https://acdp.csiro.au/starsapi-sandbox/fhir-ig/stars/CodeSystem/legacy-diagnosis-code-system | Unspecified value. |
Explanation of the columns that may appear on this page:
