STARS Implementation Guide
0.5.1 - release
This page is part of the Csiro Stars (v0.5.1: Release) based on FHIR (HL7® FHIR® Standard) v5.0.0. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://starsapi.csiro.au/fhir-ig/stars/ValueSet/species-value-set | Version: 0.5.1 | |||
Active as of 2025-10-15 | Computable Name: SpeciesValueSet |
List of all species.
References
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars
version 📦0.5.1
Expansion performed internally based on codesystem Species STARS v0.5.1 (CodeSystem)
This value set has 4,964 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
System | Code | Display (en) | Definition | JSON | XML |
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | UNSPECIFIED | Unspecified value. | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0 | Uncategorised | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.1 | Blue Mussel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.2 | Brown Tiger Prawn | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.3 | Crocus Clam | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.4 | Donkey | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.5 | Fireant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.6 | Fluted Giant Clam | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.7 | Giant Clam | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.8 | Giant Tiger Prawn | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.9 | Honey Bee | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.10 | Horse's Hoof Clam | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.11 | Indian Banana Prawn | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.12 | Kuruma Prawn | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.13 | Marron | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.14 | Painted Crayfish | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.15 | Porcelian Clam | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.16 | Redclaw | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.17 | Rugose Giant Clam | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.18 | Smooth Giant Clam | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.19 | White Banana Prawn | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 0.20 | Yabbie | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1 | Birds | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1 | SPHENISCIFORMES | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1 | Spheniscidae | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.1 | Spheniscus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.1.1 | Humboldt Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.1.2 | Magellanic Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.2 | Aptenodytes | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.2.1 | Emperor Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.2.2 | King Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.3 | Megadyptes | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.3.1 | Yellow-eyed Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.4 | Pygoscelis | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.4.1 | Gentoo Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.4.2 | Adélie Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.4.3 | Chinstrap Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.5 | Eudyptula | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.5.1 | Blue Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.5.1.1 | White-flippered Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.5.1.2 | Little Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.6 | Eudyptes | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.6.1 | Rockhopper Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.6.1.1 | Eastern Rockhopper Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.6.1.2 | Western Rockhopper Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.6.1.3 | Moseley's Rockhopper Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.6.2 | Macaroni Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.6.3 | Fiordland Crested Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.6.4 | Snares Crested Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.1.1.6.5 | Erect-crested Penguin | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.2 | GAVIIFORMES | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.2.1 | Gaviidae | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.2.1.1 | Loon | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.2.1.1.1 | Common Loon | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.2.1.1.2 | Yellow-billed Loon | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.2.1.1.3 | Arctic Loon | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.2.1.1.4 | Red-throated Loon | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3 | PODICIPEDIFORMES | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1 | Grebes | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.1 | Podiceps | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.1.1 | Red-necked Grebe | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.1.2 | Horned Grebe | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.1.3 | Eared Grebe | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.1.4 | Great Crested Grebe | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.1.4.1 | Australasian Crested Grebe | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.2 | Aechmophorus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.2.1 | Western Grebe | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.3 | Podilymbus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.3.1 | Pied-billed Grebe | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.4 | Poliocephalus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.4.1 | New Zealand Dabchick | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.4.2 | Hoary-headed Grebe | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.5 | Tachybaptus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.3.1.5.1 | Australasian Grebe | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4 | PROCELLARIIFORMES | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1 | Diomedeidae | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1 | Diomedea | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.1 | Short-tailed Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.2 | Black-footed Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.3 | Yellow-nosed Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.4 | Royal Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.4.1 | Southern Royal Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.4.2 | Northern Royal Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.5 | Wandering Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.5.1 | Antipodes Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.5.2 | Gibson's Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.5.3 | Snowy Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.5.4 | Diomedea exulans dabbenens | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.6 | Shy Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.6.1 | White-capped Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.6.2 | Salvin's Mollymawk | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.6.3 | Chatham Island Mollymawk | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.6.4 | Diomedea cauta cauta | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.7 | Black-browed Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.7.1 | Subantarctic Black-browed Mollymawk | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.7.2 | New Zealand Black-browed Mollymawk | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.8 | Grey-headed Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.9 | Buller's Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.9.1 | Southern Buller's Mollymawk | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.1.9.2 | Northern Buller's Mollymawk | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.2 | Phoebetria | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.2.1 | Light-mantled Sooty Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.1.2.2 | Sooty Albatross | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2 | Procellariidae | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.1 | Fulmar | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.1.1 | Northern Fulmar | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.1.2 | Southern Fulmar (Antarctic) | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.2 | Calonectris | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.2.1 | Cory's Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3 | Shearwater Species | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.1 | Pink-footed Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.2 | Flesh-footed Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.3 | Great Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.4 | Sooty Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.5 | Short-tailed Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.6 | Manx Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.7 | Little Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.8 | Wedge-tailed Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.9 | Buller's Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.10 | Christmas Island Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.11 | Fluttering Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.3.12 | Hutton's Shearwater | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4 | Pterodroma | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.1 | Black-capped Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.2 | Bermuda Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.3 | Stejneger's Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.4 | Pycroft's Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.5 | Gould's Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.6 | Cook's Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.7 | Black-winged Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.8 | Chatham Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.9 | Mottled Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.10 | White-necked Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.10.1 | White-naped Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.11 | Juan Fernandez Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.12 | Phoenix Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.13 | Kermadec Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.14 | Providence Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.15 | Great-winged Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.16 | Chatham Island Taiko | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.17 | White-headed Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.4.18 | Soft-Plumaged Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.5 | Diving Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.5.1 | Common Diving Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.5.2 | South Georgian Diving Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.6 | Procellaria | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.6.1 | Grey Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.6.2 | Black Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.6.3 | Westland Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.6.4 | White-chinned Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.7 | Pseudobulweria | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.7.1 | Tahiti Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.8 | Lugensa | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.8.1 | Kerguelen Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.9 | Pagodroma | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.9.1 | Snow Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.10 | Daption | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.10.1 | Cape Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.11 | Thalassoica | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.11.1 | Antarctic Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.12 | Giant Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.12.1 | Southern Giant Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.12.2 | Northern Giant Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.13 | Prion | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.13.1 | Fairy Prion | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.13.2 | Fulmar Prion | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.13.2.1 | Chatham Fulmar Prion | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.13.2.2 | Pachyptila crassirostris crassirostris | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.13.3 | Thin-billed Prion | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.13.4 | Antarctic Prion | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.13.5 | Salvin's Prion | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.13.6 | Broad-billed Prion | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.14 | Halobaena | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.2.14.1 | Blue Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3 | Storm Petrels | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.1 | Oceanodroma | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.1.1 | Fork-tailed Storm-Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.1.2 | Leach's Storm-Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.1.3 | Band-rumped Storm-Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.2 | Oceanites | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.2.1 | Wilson's Storm-Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.2.2 | Grey-backed Storm Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.3 | Pelagodroma | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.3.1 | White-faced Storm Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.3.1.1 | Pelagodroma marina dulciae | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.3.1.2 | Pelagodroma marina maoriana | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.3.1.3 | Kermadec White-faced Storm Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.4 | Fregatta | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.4.1 | Black-bellied Storm Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.4.2 | Fregatta grallaria | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.4.3.4.2.1 | White-bellied Storm Petrel | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5 | PELECANIFORMES | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.1 | Phaethontidae | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.1.1 | Tropicbird | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.1.1.1 | Red-billed Tropicbird | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.1.1.2 | White-tailed Tropicbird | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.1.1.3 | Red-tailed Tropicbird | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.2 | Pelecanidae | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.2.1 | Pelican | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.2.1.1 | American White Pelican | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.2.1.2 | Brown Pelican | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.2.1.3 | Peruvian Pelican | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.2.1.4 | Australian Pelican | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.3 | Sulidae | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.3.1 | Sula | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.3.1.1 | Brown Booby | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.3.1.2 | Northern Gannet | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.3.1.3 | Masked Booby | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.3.1.4 | Red-footed Booby | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.3.2 | Morus | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.3.2.1 | Australasian Gannet | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4 | Phalacrocoracidae | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1 | Phalacrocorax | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.1 | Great Cormorant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.2 | Double-crested Cormorant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.3 | Brandt's Cormorant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.4 | Pelagic Cormorant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.5 | Shag | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.6 | Red-legged Cormorant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.7 | Pied Cormorant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.8 | Little Black Cormorant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.9 | Little Pied Cormorant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.1.10 | Black-faced Cormorant | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.2 | Leucocarbo | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.2.1 | King Shag | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.2.2 | Stewart Island Shag | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.2.3 | Chatham Island Shag | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.2.4 | Bounty Island Shag | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.2.5 | Auckland Island Shag | |||
https://starsapi.csiro.au/fhir-ig/stars/CodeSystem/species-stars | 1.5.4.2.6 | Campbell Island Shag | |||
